Description
Hikvision DS-PWA32-KG GPRS Version Wireless Control Panel Kit Sri Lanka best alarm system in sri lanka
DS-PWA32-KG (GPRS Version) 433MHz Wireless Control Panel Kits with keyfob etc.
AX series wireless security control panel, containing 32 wireless zones, supports Wi-Fi, LAN, GPRS, and 3G/4G
communication methods, as well as ISAPI, and SIA-Contact ID protocol. It is applicable to the scenarios of market, store, house, factory, warehouse, office etc.
Features
• Supports dual path communication of alarm events and other signals over LAN, Wi-Fi GPRS and 3G/4G utilizing a main and
backup channel
• Supports up to 32 wireless inputs, 32 wireless outputs, 8 keyfobs and 2 sirens
• IVaas (Intruder verification As A Service) :Support up to 2 channel 7 seconds pre/post alarm recording for Video
verification (Hikvision IP camera/3rd party IP camera support ONVIF)
• Supports viewing event video via mobile client and email
• Supports doorbell function The detector rings like a doorbell when it is triggered in disarming status
• Voice prompt for configuration and operation
• configuration via web client, mobile client, or client software
• Pushes alarm notification via messages, phone calls, and email
• SIA-Contact ID protocol compatible
• Long distance two-way communication (800m in open area)
DS-PWA32-KG433MHz Wireless Control Panel Kits with keyfob (GPRS Version)
Including:
-
- DS-PWA32-HG * 1
- DS-PD2-P10P-W * 1
- DS-PD1-MC-WWS * 1
- DS-19K00-Y * 1
Warranty & After sale service :
- Two (02) years warranty for Alarm Panel and Sensors against manufacturing defects.
HIKVISION SRI LANKA SECURITY SOLUTION – Office hours:
Monday – Friday: 9.00 AM – 6.00 PM | Saturday: 9.00 AM – 2.00 PM | Sunday/ Pohoya Day: close
Specifications:
Wireless Alarm Hub | ||
---|---|---|
Special Features: | LAN+WIFI+GPRS | |
Color: | White | |
Frequency: | 433MHz | |
Transmission distance: | 800m(open area) | |
Ethernet: | RJ45 10M/100M adaptable Ethernet interface | |
WIFI protocol standard: | 802.11b/g/n | |
GPRS(SMS&Call): | Support | |
3G/4G(SMS&Call): | N/A | |
Keypad: | N/A | |
LCD Screen: | N/A | |
Tag Reader: | N/A | |
Wireless input: | 32 | |
Wireless keyfob: | 8 | |
Wireless repeater: | 2 | |
Wireless output expander: | 4 | |
Wireless siren: | 2 | |
Voice prompt: | 1-CH loud speaker | |
Tamper switch: | Support | |
Power interface: | 5V DC | |
Backup battery: | Lithium battery (4520mAh) | |
Power Consumption: | <10 W |
Wireless Indoor Detector | ||
---|---|---|
Detection Range: | 10m | |
Detection Angle: | 85° | |
Detection Zones: | 56 zones, 6 planes | |
Mounting Height (m): | 1.8-2.4 | |
Anti-masking: | N/A | |
Anti blocking: | N/A | |
Animal immunity (kg): | Up to 24 | |
Blue Wave tech–logy: | Support | |
Automatic sensitivity: | Support | |
Digital temperature compensation: | Support | |
Separate indication: microwave, PIR and alarm: | N/A | |
3 microwave frequencies to avoid interference: | N/A | |
Tamper protection: | Front and rear/Bracket | |
Signal Strength Indicators (SSI): | Support | |
Microwave frequency: | N/A | |
Transmission frequency: | 433MHz, FM transceiver | |
Range in open space (m): | 800 | |
3V lithium battery included: | 1x CR123A | |
Ceiling mounted bracket included: | YES | |
Wall mounted bracket included: | YES |
Wireless Magenetic Contact | ||
---|---|---|
Transmitting frequency: | 433MHz | |
RF Transmission distance: | 800m (Open area) | |
LED indicator: | 1 | |
Tamper switch: | Supported (Front shell and Rear cover) | |
Power interface: | CR123A 3.0V, 2 years | |
Operation temperature: | -10℃ ~ +55℃ | |
Operation humidity: | 10%~90% | |
Dimension(L x W x H) (mm): | 84 x 25 x 20.99 | |
Weight (g): | 37 |
Wireless Keyfob | ||
---|---|---|
Button: | Arm, Disarm, Stay arm, Panic alarm, Alarm elimination | |
Frequency: | 433MHz | |
Distance: | 300m (Open area) | |
Encryption Scheme: | Rolling code DES | |
Indicator: | Red/Green LED | |
Battery: | 3V/210mAh | |
Dimensions (mm): | 63 x 49 x 16 | |
Weight (g): | 24.5 |
Reviews
There are no reviews yet.